- 6 Problems
- 7 Videos
- 58 Minutes
- 0% Complete
Videos
| 1 | Not completed | Shareholder's Equity A high-level overview of what Shareholder's Equity is, and what makes up Contributed Capital. | 6 min |
| 2 | Locked | Stock Classifications Authorized, Issued, Outstanding, and Treasury shares are all classifications of stock, and you'll need to know what each of them are. | 5 min |
| 3 | Not completed | Issuance of Stock When a company issues stock, part of the price of the stock has to go to par value, and the other part goes to and "additional" account called APIC. | 7 min |
| 4 | Locked | Treasury Stock Treasury stock is stock that the company has, for whatever reason, decided to repurchase. We account for treasury stock a little differently, in that there is no par value for it. We do, however, still have an APIC account. How's that work? | 12 min |
| 5 | Locked | Cash Dividends A company can pay a cash dividend to its shareholders, in which they distribute a certain amount of moeny per share. There are three distinct dates that you have to remember when it comes to cash dividends: Declaration, Date of Record, and Date of Payment. | 10 min |
| 6 | Locked | The Effect of Cash Dividends Here we take a look at what effect declaring and paying cash dividends has on the Balance Sheet, and when those effects take place. | 7 min |
| 7 | Locked | Stock Dividends Stock dividends are basically a combination of cash dividends and stock issuance. There are two categories of stock dividends: small and large. The dividend amount is different depedning on whether it's a small or large dividend. | 14 min |
Heads up! You don't have access to all of this topic yet. You'll need to log in or register first.
Practice Problems
| Click Here to View All Problems at Once | View | ||
| 1 | Not completed | Stock Dividends T/F | Easy |
| 2 | Locked | Effect on Financial Statements: Cash Dividend | Moderate |
| 3 | Not completed | Effect on Financial Statements: Stock Dividend | Moderate |
| 4 | Locked | Effect on Financial Statements: Stock Split | Moderate |
| 5 | Locked | Stock and Dividends T/F | Moderate |
| 6 | Locked | Comprehensive Stockholder's Equity | Hard |